Public records, filtered
Analysis
The same records the trackers publish, with the filters a working question needs. Every view is a link: filter it, then send it to someone.
Showing all 123 rows
67,823
Registered voters by precinct, in registered voters
25,606
Voters turned out by precinct, in voters
No single figure
Turnout rate by precinct, in percent of registered voters
Turnout rate by precinct states that its rows may not be added, so there is no total to show.
No single figure
The count at which each councillor reached quota, in count number
The count at which each councillor reached quota states that its rows may not be added, so there is no total to show.
No single figure
First-place votes at the first count, in first-place votes
First-place votes at the first count states that its rows may not be added, so there is no total to show.
No single figure
The count at which each School Committee member reached quota, in count number
The count at which each School Committee member reached quota states that its rows may not be added, so there is no total to show.
Registered voters by precinct
registered voters · 33 precincts, in the order the record carries
| precinct | registered voters |
|---|---|
| Ward 1, Precinct 1 | 1,573 |
| Ward 1, Precinct 2 | 789 |
| Ward 1, Precinct 3 | 2,183 |
| Ward 2, Precinct 1 | 2,319 |
| Ward 2, Precinct 2 | 2,069 |
| Ward 2, Precinct 3 | 2,142 |
| Ward 3, Precinct 1 | 2,059 |
| Ward 3, Precinct 2 | 2,220 |
| Ward 3, Precinct 3 | 2,345 |
| Ward 4, Precinct 1 | 2,561 |
| Ward 4, Precinct 2 | 2,359 |
| Ward 4, Precinct 3 | 2,281 |
| Ward 5, Precinct 1 | 2,345 |
| Ward 5, Precinct 2 | 623 |
| Ward 5, Precinct 3 | 2,161 |
| Ward 6, Precinct 1 | 2,437 |
| Ward 6, Precinct 2 | 1,464 |
| Ward 6, Precinct 3 | 2,343 |
| Ward 7, Precinct 1 | 2,135 |
| Ward 7, Precinct 2 | 1,630 |
| Ward 7, Precinct 3 | 770 |
| Ward 8, Precinct 1 | 1,836 |
| Ward 8, Precinct 2 | 1,948 |
| Ward 8, Precinct 3 | 793 |
| Ward 9, Precinct 1 | 2,837 |
| Ward 9, Precinct 2 | 2,588 |
| Ward 9, Precinct 3 | 2,424 |
| Ward 10, Precinct 1 | 2,638 |
| Ward 10, Precinct 2 | 2,634 |
| Ward 10, Precinct 3 | 2,450 |
| Ward 11, Precinct 1 | 2,390 |
| Ward 11, Precinct 2 | 2,038 |
| Ward 11, Precinct 3 | 2,439 |
Fact— show source
Direct from an identified authoritative or primary source.
2025 Municipal Election Voter Turnout — Official Turnout by Ward and Precinct · City of Cambridge Election Commission · Wd/Pct, # Voters, # Turnout and % Turnout columns; Total row · recorded November 14, 2025 · verified August 17, 2026
Voters turned out by precinct
voters · 33 precincts, in the order the record carries
| precinct | voters |
|---|---|
| Ward 1, Precinct 1 | 333 |
| Ward 1, Precinct 2 | 151 |
| Ward 1, Precinct 3 | 706 |
| Ward 2, Precinct 1 | 733 |
| Ward 2, Precinct 2 | 756 |
| Ward 2, Precinct 3 | 583 |
| Ward 3, Precinct 1 | 637 |
| Ward 3, Precinct 2 | 815 |
| Ward 3, Precinct 3 | 786 |
| Ward 4, Precinct 1 | 1,084 |
| Ward 4, Precinct 2 | 853 |
| Ward 4, Precinct 3 | 896 |
| Ward 5, Precinct 1 | 834 |
| Ward 5, Precinct 2 | 88 |
| Ward 5, Precinct 3 | 804 |
| Ward 6, Precinct 1 | 1,024 |
| Ward 6, Precinct 2 | 448 |
| Ward 6, Precinct 3 | 1,016 |
| Ward 7, Precinct 1 | 871 |
| Ward 7, Precinct 2 | 560 |
| Ward 7, Precinct 3 | 178 |
| Ward 8, Precinct 1 | 756 |
| Ward 8, Precinct 2 | 823 |
| Ward 8, Precinct 3 | 170 |
| Ward 9, Precinct 1 | 1,407 |
| Ward 9, Precinct 2 | 1,047 |
| Ward 9, Precinct 3 | 1,078 |
| Ward 10, Precinct 1 | 1,259 |
| Ward 10, Precinct 2 | 1,330 |
| Ward 10, Precinct 3 | 988 |
| Ward 11, Precinct 1 | 618 |
| Ward 11, Precinct 2 | 824 |
| Ward 11, Precinct 3 | 1,150 |
Fact— show source
Direct from an identified authoritative or primary source.
2025 Municipal Election Voter Turnout — Official Turnout by Ward and Precinct · City of Cambridge Election Commission · Wd/Pct, # Voters, # Turnout and % Turnout columns; Total row · recorded November 14, 2025 · verified August 17, 2026
Turnout rate by precinct
percent of registered voters · 33 precincts, in the order the record carries
| precinct | percent of registered voters |
|---|---|
| Ward 1, Precinct 1 | 21.2 |
| Ward 1, Precinct 2 | 19.1 |
| Ward 1, Precinct 3 | 32.3 |
| Ward 2, Precinct 1 | 31.6 |
| Ward 2, Precinct 2 | 36.5 |
| Ward 2, Precinct 3 | 27.2 |
| Ward 3, Precinct 1 | 30.9 |
| Ward 3, Precinct 2 | 36.7 |
| Ward 3, Precinct 3 | 33.5 |
| Ward 4, Precinct 1 | 42.3 |
| Ward 4, Precinct 2 | 36.2 |
| Ward 4, Precinct 3 | 39.3 |
| Ward 5, Precinct 1 | 35.6 |
| Ward 5, Precinct 2 | 14.1 |
| Ward 5, Precinct 3 | 37.2 |
| Ward 6, Precinct 1 | 42 |
| Ward 6, Precinct 2 | 30.6 |
| Ward 6, Precinct 3 | 43.4 |
| Ward 7, Precinct 1 | 40.8 |
| Ward 7, Precinct 2 | 34.4 |
| Ward 7, Precinct 3 | 23.1 |
| Ward 8, Precinct 1 | 41.2 |
| Ward 8, Precinct 2 | 42.2 |
| Ward 8, Precinct 3 | 21.4 |
| Ward 9, Precinct 1 | 49.6 |
| Ward 9, Precinct 2 | 40.5 |
| Ward 9, Precinct 3 | 44.5 |
| Ward 10, Precinct 1 | 47.7 |
| Ward 10, Precinct 2 | 50.5 |
| Ward 10, Precinct 3 | 40.3 |
| Ward 11, Precinct 1 | 25.9 |
| Ward 11, Precinct 2 | 40.4 |
| Ward 11, Precinct 3 | 47.2 |
Calculated— show source
The formula uses identified inputs and the method is reproducible.
Method: Voters recorded as turning out in the precinct, divided by registered voters in the precinct, then multiplied by one hundred and rounded to one decimal place. Both inputs are printed in the same row of the official turnout table.
The selected rows
| Measure | Row | Value | Units |
|---|---|---|---|
| Registered voters by precinct | Ward 1, Precinct 1 | 1,573 | registered voters |
| Registered voters by precinct | Ward 1, Precinct 2 | 789 | registered voters |
| Registered voters by precinct | Ward 1, Precinct 3 | 2,183 | registered voters |
| Registered voters by precinct | Ward 2, Precinct 1 | 2,319 | registered voters |
| Registered voters by precinct | Ward 2, Precinct 2 | 2,069 | registered voters |
| Registered voters by precinct | Ward 2, Precinct 3 | 2,142 | registered voters |
| Registered voters by precinct | Ward 3, Precinct 1 | 2,059 | registered voters |
| Registered voters by precinct | Ward 3, Precinct 2 | 2,220 | registered voters |
| Registered voters by precinct | Ward 3, Precinct 3 | 2,345 | registered voters |
| Registered voters by precinct | Ward 4, Precinct 1 | 2,561 | registered voters |
| Registered voters by precinct | Ward 4, Precinct 2 | 2,359 | registered voters |
| Registered voters by precinct | Ward 4, Precinct 3 | 2,281 | registered voters |
| Registered voters by precinct | Ward 5, Precinct 1 | 2,345 | registered voters |
| Registered voters by precinct | Ward 5, Precinct 2 | 623 | registered voters |
| Registered voters by precinct | Ward 5, Precinct 3 | 2,161 | registered voters |
| Registered voters by precinct | Ward 6, Precinct 1 | 2,437 | registered voters |
| Registered voters by precinct | Ward 6, Precinct 2 | 1,464 | registered voters |
| Registered voters by precinct | Ward 6, Precinct 3 | 2,343 | registered voters |
| Registered voters by precinct | Ward 7, Precinct 1 | 2,135 | registered voters |
| Registered voters by precinct | Ward 7, Precinct 2 | 1,630 | registered voters |
| Registered voters by precinct | Ward 7, Precinct 3 | 770 | registered voters |
| Registered voters by precinct | Ward 8, Precinct 1 | 1,836 | registered voters |
| Registered voters by precinct | Ward 8, Precinct 2 | 1,948 | registered voters |
| Registered voters by precinct | Ward 8, Precinct 3 | 793 | registered voters |
| Registered voters by precinct | Ward 9, Precinct 1 | 2,837 | registered voters |
| Registered voters by precinct | Ward 9, Precinct 2 | 2,588 | registered voters |
| Registered voters by precinct | Ward 9, Precinct 3 | 2,424 | registered voters |
| Registered voters by precinct | Ward 10, Precinct 1 | 2,638 | registered voters |
| Registered voters by precinct | Ward 10, Precinct 2 | 2,634 | registered voters |
| Registered voters by precinct | Ward 10, Precinct 3 | 2,450 | registered voters |
| Registered voters by precinct | Ward 11, Precinct 1 | 2,390 | registered voters |
| Registered voters by precinct | Ward 11, Precinct 2 | 2,038 | registered voters |
| Registered voters by precinct | Ward 11, Precinct 3 | 2,439 | registered voters |
| Voters turned out by precinct | Ward 1, Precinct 1 | 333 | voters |
| Voters turned out by precinct | Ward 1, Precinct 2 | 151 | voters |
| Voters turned out by precinct | Ward 1, Precinct 3 | 706 | voters |
| Voters turned out by precinct | Ward 2, Precinct 1 | 733 | voters |
| Voters turned out by precinct | Ward 2, Precinct 2 | 756 | voters |
| Voters turned out by precinct | Ward 2, Precinct 3 | 583 | voters |
| Voters turned out by precinct | Ward 3, Precinct 1 | 637 | voters |
| Voters turned out by precinct | Ward 3, Precinct 2 | 815 | voters |
| Voters turned out by precinct | Ward 3, Precinct 3 | 786 | voters |
| Voters turned out by precinct | Ward 4, Precinct 1 | 1,084 | voters |
| Voters turned out by precinct | Ward 4, Precinct 2 | 853 | voters |
| Voters turned out by precinct | Ward 4, Precinct 3 | 896 | voters |
| Voters turned out by precinct | Ward 5, Precinct 1 | 834 | voters |
| Voters turned out by precinct | Ward 5, Precinct 2 | 88 | voters |
| Voters turned out by precinct | Ward 5, Precinct 3 | 804 | voters |
| Voters turned out by precinct | Ward 6, Precinct 1 | 1,024 | voters |
| Voters turned out by precinct | Ward 6, Precinct 2 | 448 | voters |
| Voters turned out by precinct | Ward 6, Precinct 3 | 1,016 | voters |
| Voters turned out by precinct | Ward 7, Precinct 1 | 871 | voters |
| Voters turned out by precinct | Ward 7, Precinct 2 | 560 | voters |
| Voters turned out by precinct | Ward 7, Precinct 3 | 178 | voters |
| Voters turned out by precinct | Ward 8, Precinct 1 | 756 | voters |
| Voters turned out by precinct | Ward 8, Precinct 2 | 823 | voters |
| Voters turned out by precinct | Ward 8, Precinct 3 | 170 | voters |
| Voters turned out by precinct | Ward 9, Precinct 1 | 1,407 | voters |
| Voters turned out by precinct | Ward 9, Precinct 2 | 1,047 | voters |
| Voters turned out by precinct | Ward 9, Precinct 3 | 1,078 | voters |
| Voters turned out by precinct | Ward 10, Precinct 1 | 1,259 | voters |
| Voters turned out by precinct | Ward 10, Precinct 2 | 1,330 | voters |
| Voters turned out by precinct | Ward 10, Precinct 3 | 988 | voters |
| Voters turned out by precinct | Ward 11, Precinct 1 | 618 | voters |
| Voters turned out by precinct | Ward 11, Precinct 2 | 824 | voters |
| Voters turned out by precinct | Ward 11, Precinct 3 | 1,150 | voters |
| Turnout rate by precinct | Ward 1, Precinct 1 | 21.2 | percent of registered voters |
| Turnout rate by precinct | Ward 1, Precinct 2 | 19.1 | percent of registered voters |
| Turnout rate by precinct | Ward 1, Precinct 3 | 32.3 | percent of registered voters |
| Turnout rate by precinct | Ward 2, Precinct 1 | 31.6 | percent of registered voters |
| Turnout rate by precinct | Ward 2, Precinct 2 | 36.5 | percent of registered voters |
| Turnout rate by precinct | Ward 2, Precinct 3 | 27.2 | percent of registered voters |
| Turnout rate by precinct | Ward 3, Precinct 1 | 30.9 | percent of registered voters |
| Turnout rate by precinct | Ward 3, Precinct 2 | 36.7 | percent of registered voters |
| Turnout rate by precinct | Ward 3, Precinct 3 | 33.5 | percent of registered voters |
| Turnout rate by precinct | Ward 4, Precinct 1 | 42.3 | percent of registered voters |
| Turnout rate by precinct | Ward 4, Precinct 2 | 36.2 | percent of registered voters |
| Turnout rate by precinct | Ward 4, Precinct 3 | 39.3 | percent of registered voters |
| Turnout rate by precinct | Ward 5, Precinct 1 | 35.6 | percent of registered voters |
| Turnout rate by precinct | Ward 5, Precinct 2 | 14.1 | percent of registered voters |
| Turnout rate by precinct | Ward 5, Precinct 3 | 37.2 | percent of registered voters |
| Turnout rate by precinct | Ward 6, Precinct 1 | 42 | percent of registered voters |
| Turnout rate by precinct | Ward 6, Precinct 2 | 30.6 | percent of registered voters |
| Turnout rate by precinct | Ward 6, Precinct 3 | 43.4 | percent of registered voters |
| Turnout rate by precinct | Ward 7, Precinct 1 | 40.8 | percent of registered voters |
| Turnout rate by precinct | Ward 7, Precinct 2 | 34.4 | percent of registered voters |
| Turnout rate by precinct | Ward 7, Precinct 3 | 23.1 | percent of registered voters |
| Turnout rate by precinct | Ward 8, Precinct 1 | 41.2 | percent of registered voters |
| Turnout rate by precinct | Ward 8, Precinct 2 | 42.2 | percent of registered voters |
| Turnout rate by precinct | Ward 8, Precinct 3 | 21.4 | percent of registered voters |
| Turnout rate by precinct | Ward 9, Precinct 1 | 49.6 | percent of registered voters |
| Turnout rate by precinct | Ward 9, Precinct 2 | 40.5 | percent of registered voters |
| Turnout rate by precinct | Ward 9, Precinct 3 | 44.5 | percent of registered voters |
| Turnout rate by precinct | Ward 10, Precinct 1 | 47.7 | percent of registered voters |
| Turnout rate by precinct | Ward 10, Precinct 2 | 50.5 | percent of registered voters |
| Turnout rate by precinct | Ward 10, Precinct 3 | 40.3 | percent of registered voters |
| Turnout rate by precinct | Ward 11, Precinct 1 | 25.9 | percent of registered voters |
| Turnout rate by precinct | Ward 11, Precinct 2 | 40.4 | percent of registered voters |
| Turnout rate by precinct | Ward 11, Precinct 3 | 47.2 | percent of registered voters |
| The count at which each councillor reached quota | Sumbul Siddiqui — Cambridge City Councillor | 1 | count number |
| The count at which each councillor reached quota | Marc C. McGovern — Cambridge City Councillor | 1 | count number |
| The count at which each councillor reached quota | Ayah A. Al-Zubi — Cambridge City Councillor | 3 | count number |
| The count at which each councillor reached quota | Catherine Zusy — Cambridge City Councillor | 12 | count number |
| The count at which each councillor reached quota | Burhan Azeem — Cambridge City Councillor | 13 | count number |
| The count at which each councillor reached quota | Jivan G. Sobrinho-Wheeler — Cambridge City Councillor | 13 | count number |
| The count at which each councillor reached quota | Timothy R. Flaherty — Cambridge City Councillor | 14 | count number |
| The count at which each councillor reached quota | E. Denise Simmons — Cambridge City Councillor | 14 | count number |
| The count at which each councillor reached quota | Patricia M. Nolan — Cambridge City Councillor | 14 | count number |
| First-place votes at the first count | Sumbul Siddiqui — Cambridge City Councillor | 2,869 | first-place votes |
| First-place votes at the first count | Marc C. McGovern — Cambridge City Councillor | 2,864 | first-place votes |
| First-place votes at the first count | Ayah A. Al-Zubi — Cambridge City Councillor | 2,493 | first-place votes |
| First-place votes at the first count | Catherine Zusy — Cambridge City Councillor | 2,025 | first-place votes |
| First-place votes at the first count | Burhan Azeem — Cambridge City Councillor | 1,999 | first-place votes |
| First-place votes at the first count | Jivan G. Sobrinho-Wheeler — Cambridge City Councillor | 1,892 | first-place votes |
| First-place votes at the first count | Timothy R. Flaherty — Cambridge City Councillor | 1,818 | first-place votes |
| First-place votes at the first count | E. Denise Simmons — Cambridge City Councillor | 1,642 | first-place votes |
| First-place votes at the first count | Patricia M. Nolan — Cambridge City Councillor | 1,506 | first-place votes |
| The count at which each School Committee member reached quota | Elizabeth Hudson — Cambridge School Committee | 1 | count number |
| The count at which each School Committee member reached quota | Richard N. Harding, Jr. — Cambridge School Committee | 10 | count number |
| The count at which each School Committee member reached quota | Luisa de Paula Santos — Cambridge School Committee | 13 | count number |
| The count at which each School Committee member reached quota | Caitlin E. Dube — Cambridge School Committee | 14 | count number |
| The count at which each School Committee member reached quota | Arjun Kent Jaikumar — Cambridge School Committee | 15 | count number |
| The count at which each School Committee member reached quota | David J. Weinstein — Cambridge School Committee | 15 | count number |


