Public records, filtered
Analysis
The same records the trackers publish, with the filters a working question needs. Every view is a link: filter it, then send it to someone.
Showing all 115 rows
2,026
Tree removal permits issued, in permits
1,765
Why trees were removed, on permits that state a reason, in permits per reason category
792
Permits recording a trunk diameter, by year, in permits carrying a diameter, per year
2,023
Removal permits by neighbourhood, closed years, in permits per neighbourhood
No single figure
Removal permits per hundred acres of canopy, closed years, in permits per 100 acres of 2018 canopy
Removal permits per hundred acres of canopy, closed years states that its rows may not be added, so there is no total to show.
No single figure
Removal permits by neighbourhood and year, cells above the threshold, in permits per neighbourhood per year
Removal permits by neighbourhood and year, cells above the threshold states that its rows may not be added, so there is no total to show.
No single figure
How much of each permit field is filled in, whole closed period, in percent of closed-year permits
How much of each permit field is filled in, whole closed period states that its rows may not be added, so there is no total to show.
No single figure
Canopy by neighbourhood, 2018, in percent of the neighbourhood polygon, including water
Canopy by neighbourhood, 2018 states that its rows may not be added, so there is no total to show.
Tree removal permits issued
permits · 7 years, in the order the record carries
| year | permits |
|---|---|
| 2019 | 328 |
| 2020 | 305 |
| 2021 | 293 |
| 2022 | 280 |
| 2023 | 264 |
| 2024 | 269 |
| 2025 | 287 |
Calculated— show source
The formula uses identified inputs and the method is reproducible.
Method: https://data.cambridgema.gov/resource/vj95-me7d.json?$select=date_extract_y(issue_date) AS year, count(*) AS permits&$group=date_extract_y(issue_date)&$order=date_extract_y(issue_date) — grouped count for 2019
Tree Removal Permits — Cambridge Open Data · City of Cambridge Department of Public Works · recorded August 17, 2026
Why trees were removed, on permits that state a reason
permits per reason category · 6 reasons, ranked highest first
| reason | permits per reason category |
|---|---|
| 1. Dead or Dangerous | 1,510 |
| 4. City Parks Project | 90 |
| 5. Provide a healthier tree canopy on your property | 73 |
| 6. Tree poses a significant impact to an adjacent existing structure | 39 |
| 2. Emergency Circumstances | 37 |
| 3. Significant utility infrastructure project. | 16 |
Calculated— show source
The formula uses identified inputs and the method is reproducible.
Method: $select=reason, count(*) $where=year < 2026 $group=reason $order=count(*) DESC
Tree Removal Permits — Cambridge Open Data · City of Cambridge Department of Public Works · recorded August 19, 2026 · verified August 17, 2026
Permits recording a trunk diameter, by year
permits carrying a diameter, per year · 7 years, in the order the record carries
| year | permits carrying a diameter, per year |
|---|---|
| 2019 | 326 |
| 2020 | 303 |
| 2021 | 151 |
| 2022 | 6 |
| 2023 | 3 |
| 2024 | 0 |
| 2025 | 3 |
Calculated— show source
The formula uses identified inputs and the method is reproducible.
Method: $select=count(*) $where=diameter IS NOT NULL AND year = 2019
Tree Removal Permits — Cambridge Open Data · City of Cambridge Department of Public Works · recorded August 19, 2026 · verified August 17, 2026
Removal permits by neighbourhood, closed years
permits per neighbourhood · 13 neighbourhoods, ranked highest first
| neighbourhood | permits per neighbourhood |
|---|---|
| West Cambridge | 696 |
| Neighborhood Nine | 345 |
| Mid-Cambridge | 228 |
| North Cambridge | 142 |
| Baldwin | 134 |
| Cambridgeport | 105 |
| Riverside | 90 |
| Strawberry Hill | 88 |
| Area 2/MIT | 67 |
| The Port | 43 |
| East Cambridge | 37 |
| Cambridge Highlands | 29 |
| Wellington-Harrington | 19 |
Calculated— show source
The formula uses identified inputs and the method is reproducible.
Method: https://data.cambridgema.gov/resource/vj95-me7d.json?$select=:@computed_region_rffn_qbt6 AS region,date_extract_y(issue_date) AS year,count(*) AS n&$where=issue_date<'2026-01-01'&$group=region,year&$order=year,region&$limit=2000 — $select grouped on :@computed_region_rffn_qbt6, summed over the closed years for this neighbourhood
Tree Removal Permits — Cambridge Open Data · City of Cambridge Department of Public Works · recorded August 17, 2026
Removal permits per hundred acres of canopy, closed years
permits per 100 acres of 2018 canopy · 13 neighbourhoods, ranked highest first
| neighbourhood | permits per 100 acres of 2018 canopy |
|---|---|
| Mid-Cambridge | 288.2 |
| Neighborhood Nine | 285.4 |
| West Cambridge | 264.9 |
| Baldwin | 230.2 |
| Area 2/MIT | 195.3 |
| Riverside | 186.7 |
| Strawberry Hill | 181.8 |
| Cambridgeport | 145.6 |
| The Port | 116.5 |
| North Cambridge | 106.8 |
| East Cambridge | 77.6 |
| Wellington-Harrington | 74.5 |
| Cambridge Highlands | 39.8 |
Calculated— show source
The formula uses identified inputs and the method is reproducible.
Method: https://data.cambridgema.gov/resource/vj95-me7d.json?$select=:@computed_region_rffn_qbt6 AS region,date_extract_y(issue_date) AS year,count(*) AS n&$where=issue_date<'2026-01-01'&$group=region,year&$order=year,region&$limit=2000 — $select grouped by neighbourhood, divided by the 2018 canopy acreage this tracker publishes for the same neighbourhood
Tree Removal Permits — Cambridge Open Data · City of Cambridge Department of Public Works · recorded August 17, 2026
Removal permits by neighbourhood and year, cells above the threshold
permits per neighbourhood per year · 51 years, in the order the record carries
| year | permits per neighbourhood per year |
|---|---|
| West Cambridge, 2019 | 122 |
| West Cambridge, 2020 | 131 |
| West Cambridge, 2021 | 85 |
| West Cambridge, 2022 | 98 |
| West Cambridge, 2023 | 88 |
| West Cambridge, 2024 | 88 |
| West Cambridge, 2025 | 84 |
| Neighborhood Nine, 2019 | 47 |
| Neighborhood Nine, 2020 | 41 |
| Neighborhood Nine, 2021 | 52 |
| Neighborhood Nine, 2022 | 47 |
| Neighborhood Nine, 2023 | 49 |
| Neighborhood Nine, 2024 | 53 |
| Neighborhood Nine, 2025 | 56 |
| Mid-Cambridge, 2019 | 36 |
| Mid-Cambridge, 2020 | 33 |
| Mid-Cambridge, 2021 | 23 |
| Mid-Cambridge, 2022 | 36 |
| Mid-Cambridge, 2023 | 35 |
| Mid-Cambridge, 2024 | 29 |
| Mid-Cambridge, 2025 | 36 |
| North Cambridge, 2019 | 14 |
| North Cambridge, 2020 | 15 |
| North Cambridge, 2021 | 27 |
| North Cambridge, 2022 | 21 |
| North Cambridge, 2023 | 31 |
| North Cambridge, 2024 | 18 |
| North Cambridge, 2025 | 16 |
| Baldwin, 2019 | 30 |
| Baldwin, 2020 | 11 |
| Baldwin, 2021 | 29 |
| Baldwin, 2022 | 11 |
| Baldwin, 2023 | 17 |
| Baldwin, 2024 | 16 |
| Baldwin, 2025 | 20 |
| Cambridgeport, 2019 | 15 |
| Cambridgeport, 2021 | 19 |
| Cambridgeport, 2022 | 13 |
| Cambridgeport, 2024 | 24 |
| Cambridgeport, 2025 | 15 |
| Riverside, 2019 | 13 |
| Riverside, 2021 | 15 |
| Riverside, 2022 | 15 |
| Riverside, 2024 | 15 |
| Riverside, 2025 | 14 |
| Strawberry Hill, 2020 | 17 |
| Strawberry Hill, 2021 | 28 |
| Strawberry Hill, 2024 | 11 |
| Strawberry Hill, 2025 | 21 |
| Area 2/MIT, 2019 | 28 |
| East Cambridge, 2022 | 11 |
Calculated— show source
The formula uses identified inputs and the method is reproducible.
Method: https://data.cambridgema.gov/resource/vj95-me7d.json?$select=:@computed_region_rffn_qbt6 AS region,date_extract_y(issue_date) AS year,count(*) AS n&$where=issue_date<'2026-01-01'&$group=region,year&$order=year,region&$limit=2000 — $select grouped on :@computed_region_rffn_qbt6 and the issue year, cell above the published minimum
Tree Removal Permits — Cambridge Open Data · City of Cambridge Department of Public Works · recorded August 17, 2026
How much of each permit field is filled in, whole closed period
percent of closed-year permits · 5 fields, ranked highest first
| field | percent of closed-year permits |
|---|---|
| reason | 87.1 |
| species | 39.5 |
| height | 39.5 |
| diameter | 39.1 |
| trees | 15.1 |
Calculated— show source
The formula uses identified inputs and the method is reproducible.
Method: https://data.cambridgema.gov/resource/vj95-me7d.json?$select=date_extract_y(issue_date) AS year,count(*) AS permits,count(diameter) AS diameter,count(species) AS species,count(height) AS height,count(number) AS trees,count(reason_category) AS reason&$where=issue_date<'2026-01-01'&$group=year&$order=year — $select count of the populated field over the closed period, divided by the closed-year permit count
Tree Removal Permits — Cambridge Open Data · City of Cambridge Department of Public Works · recorded August 17, 2026
Canopy by neighbourhood, 2018
percent of the neighbourhood polygon, including water · 13 neighbourhoods, ranked highest first
| neighbourhood | percent of the neighbourhood polygon, including water |
|---|---|
| West Cambridge | 33.4 |
| Baldwin | 30.9 |
| Neighborhood Nine | 29.6 |
| Mid-Cambridge | 26.6 |
| Strawberry Hill | 25.8 |
| North Cambridge | 23.5 |
| Riverside | 21.9 |
| Cambridge Highlands | 21.5 |
| Cambridgeport | 19.9 |
| The Port | 19.3 |
| Wellington-Harrington | 16.8 |
| East Cambridge | 10.5 |
| Area 2/MIT | 8.4 |
Fact— show source
Direct from an identified authoritative or primary source.
Cambridge GIS — ENVIRONMENTAL_TreeCanopy2018 + ENVIRONMENTAL_TreeCanopyChange_2014_2018 · City of Cambridge GIS · West Cambridge — 262.7 acres of canopy in 787.4 acres of polygon · recorded June 23, 2021 · verified August 17, 2026
The selected rows
| Measure | Row | Value | Units |
|---|---|---|---|
| Tree removal permits issued | 2019 | 328 | permits |
| Tree removal permits issued | 2020 | 305 | permits |
| Tree removal permits issued | 2021 | 293 | permits |
| Tree removal permits issued | 2022 | 280 | permits |
| Tree removal permits issued | 2023 | 264 | permits |
| Tree removal permits issued | 2024 | 269 | permits |
| Tree removal permits issued | 2025 | 287 | permits |
| Why trees were removed, on permits that state a reason | 1. Dead or Dangerous | 1,510 | permits per reason category |
| Why trees were removed, on permits that state a reason | 4. City Parks Project | 90 | permits per reason category |
| Why trees were removed, on permits that state a reason | 5. Provide a healthier tree canopy on your property | 73 | permits per reason category |
| Why trees were removed, on permits that state a reason | 6. Tree poses a significant impact to an adjacent existing structure | 39 | permits per reason category |
| Why trees were removed, on permits that state a reason | 2. Emergency Circumstances | 37 | permits per reason category |
| Why trees were removed, on permits that state a reason | 3. Significant utility infrastructure project. | 16 | permits per reason category |
| Permits recording a trunk diameter, by year | 2019 | 326 | permits carrying a diameter, per year |
| Permits recording a trunk diameter, by year | 2020 | 303 | permits carrying a diameter, per year |
| Permits recording a trunk diameter, by year | 2021 | 151 | permits carrying a diameter, per year |
| Permits recording a trunk diameter, by year | 2022 | 6 | permits carrying a diameter, per year |
| Permits recording a trunk diameter, by year | 2023 | 3 | permits carrying a diameter, per year |
| Permits recording a trunk diameter, by year | 2024 | 0 | permits carrying a diameter, per year |
| Permits recording a trunk diameter, by year | 2025 | 3 | permits carrying a diameter, per year |
| Removal permits by neighbourhood, closed years | West Cambridge | 696 | permits per neighbourhood |
| Removal permits by neighbourhood, closed years | Neighborhood Nine | 345 | permits per neighbourhood |
| Removal permits by neighbourhood, closed years | Mid-Cambridge | 228 | permits per neighbourhood |
| Removal permits by neighbourhood, closed years | North Cambridge | 142 | permits per neighbourhood |
| Removal permits by neighbourhood, closed years | Baldwin | 134 | permits per neighbourhood |
| Removal permits by neighbourhood, closed years | Cambridgeport | 105 | permits per neighbourhood |
| Removal permits by neighbourhood, closed years | Riverside | 90 | permits per neighbourhood |
| Removal permits by neighbourhood, closed years | Strawberry Hill | 88 | permits per neighbourhood |
| Removal permits by neighbourhood, closed years | Area 2/MIT | 67 | permits per neighbourhood |
| Removal permits by neighbourhood, closed years | The Port | 43 | permits per neighbourhood |
| Removal permits by neighbourhood, closed years | East Cambridge | 37 | permits per neighbourhood |
| Removal permits by neighbourhood, closed years | Cambridge Highlands | 29 | permits per neighbourhood |
| Removal permits by neighbourhood, closed years | Wellington-Harrington | 19 | permits per neighbourhood |
| Removal permits per hundred acres of canopy, closed years | West Cambridge | 264.9 | permits per 100 acres of 2018 canopy |
| Removal permits per hundred acres of canopy, closed years | Neighborhood Nine | 285.4 | permits per 100 acres of 2018 canopy |
| Removal permits per hundred acres of canopy, closed years | Mid-Cambridge | 288.2 | permits per 100 acres of 2018 canopy |
| Removal permits per hundred acres of canopy, closed years | North Cambridge | 106.8 | permits per 100 acres of 2018 canopy |
| Removal permits per hundred acres of canopy, closed years | Baldwin | 230.2 | permits per 100 acres of 2018 canopy |
| Removal permits per hundred acres of canopy, closed years | Cambridgeport | 145.6 | permits per 100 acres of 2018 canopy |
| Removal permits per hundred acres of canopy, closed years | Riverside | 186.7 | permits per 100 acres of 2018 canopy |
| Removal permits per hundred acres of canopy, closed years | Strawberry Hill | 181.8 | permits per 100 acres of 2018 canopy |
| Removal permits per hundred acres of canopy, closed years | Area 2/MIT | 195.3 | permits per 100 acres of 2018 canopy |
| Removal permits per hundred acres of canopy, closed years | The Port | 116.5 | permits per 100 acres of 2018 canopy |
| Removal permits per hundred acres of canopy, closed years | East Cambridge | 77.6 | permits per 100 acres of 2018 canopy |
| Removal permits per hundred acres of canopy, closed years | Cambridge Highlands | 39.8 | permits per 100 acres of 2018 canopy |
| Removal permits per hundred acres of canopy, closed years | Wellington-Harrington | 74.5 | permits per 100 acres of 2018 canopy |
| Removal permits by neighbourhood and year, cells above the threshold | West Cambridge, 2019 | 122 | permits per neighbourhood per year |
| Removal permits by neighbourhood and year, cells above the threshold | West Cambridge, 2020 | 131 | permits per neighbourhood per year |
| Removal permits by neighbourhood and year, cells above the threshold | West Cambridge, 2021 | 85 | permits per neighbourhood per year |
| Removal permits by neighbourhood and year, cells above the threshold | West Cambridge, 2022 | 98 | permits per neighbourhood per year |
| Removal permits by neighbourhood and year, cells above the threshold | West Cambridge, 2023 | 88 | permits per neighbourhood per year |
| Removal permits by neighbourhood and year, cells above the threshold | West Cambridge, 2024 | 88 | permits per neighbourhood per year |
| Removal permits by neighbourhood and year, cells above the threshold | West Cambridge, 2025 | 84 | permits per neighbourhood per year |
| Removal permits by neighbourhood and year, cells above the threshold | Neighborhood Nine, 2019 | 47 | permits per neighbourhood per year |
| Removal permits by neighbourhood and year, cells above the threshold | Neighborhood Nine, 2020 | 41 | permits per neighbourhood per year |
| Removal permits by neighbourhood and year, cells above the threshold | Neighborhood Nine, 2021 | 52 | permits per neighbourhood per year |
| Removal permits by neighbourhood and year, cells above the threshold | Neighborhood Nine, 2022 | 47 | permits per neighbourhood per year |
| Removal permits by neighbourhood and year, cells above the threshold | Neighborhood Nine, 2023 | 49 | permits per neighbourhood per year |
| Removal permits by neighbourhood and year, cells above the threshold | Neighborhood Nine, 2024 | 53 | permits per neighbourhood per year |
| Removal permits by neighbourhood and year, cells above the threshold | Neighborhood Nine, 2025 | 56 | permits per neighbourhood per year |
| Removal permits by neighbourhood and year, cells above the threshold | Mid-Cambridge, 2019 | 36 | permits per neighbourhood per year |
| Removal permits by neighbourhood and year, cells above the threshold | Mid-Cambridge, 2020 | 33 | permits per neighbourhood per year |
| Removal permits by neighbourhood and year, cells above the threshold | Mid-Cambridge, 2021 | 23 | permits per neighbourhood per year |
| Removal permits by neighbourhood and year, cells above the threshold | Mid-Cambridge, 2022 | 36 | permits per neighbourhood per year |
| Removal permits by neighbourhood and year, cells above the threshold | Mid-Cambridge, 2023 | 35 | permits per neighbourhood per year |
| Removal permits by neighbourhood and year, cells above the threshold | Mid-Cambridge, 2024 | 29 | permits per neighbourhood per year |
| Removal permits by neighbourhood and year, cells above the threshold | Mid-Cambridge, 2025 | 36 | permits per neighbourhood per year |
| Removal permits by neighbourhood and year, cells above the threshold | North Cambridge, 2019 | 14 | permits per neighbourhood per year |
| Removal permits by neighbourhood and year, cells above the threshold | North Cambridge, 2020 | 15 | permits per neighbourhood per year |
| Removal permits by neighbourhood and year, cells above the threshold | North Cambridge, 2021 | 27 | permits per neighbourhood per year |
| Removal permits by neighbourhood and year, cells above the threshold | North Cambridge, 2022 | 21 | permits per neighbourhood per year |
| Removal permits by neighbourhood and year, cells above the threshold | North Cambridge, 2023 | 31 | permits per neighbourhood per year |
| Removal permits by neighbourhood and year, cells above the threshold | North Cambridge, 2024 | 18 | permits per neighbourhood per year |
| Removal permits by neighbourhood and year, cells above the threshold | North Cambridge, 2025 | 16 | permits per neighbourhood per year |
| Removal permits by neighbourhood and year, cells above the threshold | Baldwin, 2019 | 30 | permits per neighbourhood per year |
| Removal permits by neighbourhood and year, cells above the threshold | Baldwin, 2020 | 11 | permits per neighbourhood per year |
| Removal permits by neighbourhood and year, cells above the threshold | Baldwin, 2021 | 29 | permits per neighbourhood per year |
| Removal permits by neighbourhood and year, cells above the threshold | Baldwin, 2022 | 11 | permits per neighbourhood per year |
| Removal permits by neighbourhood and year, cells above the threshold | Baldwin, 2023 | 17 | permits per neighbourhood per year |
| Removal permits by neighbourhood and year, cells above the threshold | Baldwin, 2024 | 16 | permits per neighbourhood per year |
| Removal permits by neighbourhood and year, cells above the threshold | Baldwin, 2025 | 20 | permits per neighbourhood per year |
| Removal permits by neighbourhood and year, cells above the threshold | Cambridgeport, 2019 | 15 | permits per neighbourhood per year |
| Removal permits by neighbourhood and year, cells above the threshold | Cambridgeport, 2021 | 19 | permits per neighbourhood per year |
| Removal permits by neighbourhood and year, cells above the threshold | Cambridgeport, 2022 | 13 | permits per neighbourhood per year |
| Removal permits by neighbourhood and year, cells above the threshold | Cambridgeport, 2024 | 24 | permits per neighbourhood per year |
| Removal permits by neighbourhood and year, cells above the threshold | Cambridgeport, 2025 | 15 | permits per neighbourhood per year |
| Removal permits by neighbourhood and year, cells above the threshold | Riverside, 2019 | 13 | permits per neighbourhood per year |
| Removal permits by neighbourhood and year, cells above the threshold | Riverside, 2021 | 15 | permits per neighbourhood per year |
| Removal permits by neighbourhood and year, cells above the threshold | Riverside, 2022 | 15 | permits per neighbourhood per year |
| Removal permits by neighbourhood and year, cells above the threshold | Riverside, 2024 | 15 | permits per neighbourhood per year |
| Removal permits by neighbourhood and year, cells above the threshold | Riverside, 2025 | 14 | permits per neighbourhood per year |
| Removal permits by neighbourhood and year, cells above the threshold | Strawberry Hill, 2020 | 17 | permits per neighbourhood per year |
| Removal permits by neighbourhood and year, cells above the threshold | Strawberry Hill, 2021 | 28 | permits per neighbourhood per year |
| Removal permits by neighbourhood and year, cells above the threshold | Strawberry Hill, 2024 | 11 | permits per neighbourhood per year |
| Removal permits by neighbourhood and year, cells above the threshold | Strawberry Hill, 2025 | 21 | permits per neighbourhood per year |
| Removal permits by neighbourhood and year, cells above the threshold | Area 2/MIT, 2019 | 28 | permits per neighbourhood per year |
| Removal permits by neighbourhood and year, cells above the threshold | East Cambridge, 2022 | 11 | permits per neighbourhood per year |
| How much of each permit field is filled in, whole closed period | diameter | 39.1 | percent of closed-year permits |
| How much of each permit field is filled in, whole closed period | species | 39.5 | percent of closed-year permits |
| How much of each permit field is filled in, whole closed period | height | 39.5 | percent of closed-year permits |
| How much of each permit field is filled in, whole closed period | trees | 15.1 | percent of closed-year permits |
| How much of each permit field is filled in, whole closed period | reason | 87.1 | percent of closed-year permits |
| Canopy by neighbourhood, 2018 | West Cambridge | 33.4 | percent of the neighbourhood polygon, including water |
| Canopy by neighbourhood, 2018 | Baldwin | 30.9 | percent of the neighbourhood polygon, including water |
| Canopy by neighbourhood, 2018 | Neighborhood Nine | 29.6 | percent of the neighbourhood polygon, including water |
| Canopy by neighbourhood, 2018 | Mid-Cambridge | 26.6 | percent of the neighbourhood polygon, including water |
| Canopy by neighbourhood, 2018 | Strawberry Hill | 25.8 | percent of the neighbourhood polygon, including water |
| Canopy by neighbourhood, 2018 | North Cambridge | 23.5 | percent of the neighbourhood polygon, including water |
| Canopy by neighbourhood, 2018 | Riverside | 21.9 | percent of the neighbourhood polygon, including water |
| Canopy by neighbourhood, 2018 | Cambridge Highlands | 21.5 | percent of the neighbourhood polygon, including water |
| Canopy by neighbourhood, 2018 | Cambridgeport | 19.9 | percent of the neighbourhood polygon, including water |
| Canopy by neighbourhood, 2018 | The Port | 19.3 | percent of the neighbourhood polygon, including water |
| Canopy by neighbourhood, 2018 | Wellington-Harrington | 16.8 | percent of the neighbourhood polygon, including water |
| Canopy by neighbourhood, 2018 | East Cambridge | 10.5 | percent of the neighbourhood polygon, including water |
| Canopy by neighbourhood, 2018 | Area 2/MIT | 8.4 | percent of the neighbourhood polygon, including water |


