Public records, filtered
Analysis
The same records the trackers publish, with the filters a working question needs. Every view is a link: filter it, then send it to someone.
Showing all 81 rows
No single figure
Cost components of the needs-based annual budget, by household, in US dollars per household per year
Cost components of the needs-based annual budget, by household states that its rows may not be added, so there is no total to show.
No single figure
Required annual income, by household, in US dollars per household per year
Required annual income, by household states that its rows may not be added, so there is no total to show.
No single figure
Published income limit, by household size and band, in US dollars per year, effective June 1, 2026
Published income limit, by household size and band states that its rows may not be added, so there is no total to show.
Required annual income, by household
US dollars per household per year · 9 households, ranked highest first
| household | US dollars per household per year |
|---|---|
| 1 Adult, 1 Child — Required annual income before taxes | 131,941 |
| 2 Adults (1 Working), 2 Children — Required annual income before taxes | 114,125 |
| 1 Adult, 1 Child — Required annual income after taxes | 104,264 |
| 2 Adults (1 Working), 2 Children — Required annual income after taxes | 98,202 |
| 1 Adult, 0 Children — Required annual income before taxes | 70,707 |
| 1 Adult, 0 Children — Required annual income after taxes | 55,842 |
| 1 Adult, 1 Child — Annual taxes | 27,678 |
| 2 Adults (1 Working), 2 Children — Annual taxes | 15,924 |
| 1 Adult, 0 Children — Annual taxes | 14,865 |
Fact— show source
Direct from an identified authoritative or primary source.
Living Wage Calculator — Middlesex County, Massachusetts · Living Wage Institute (hosted at livingwage.mit.edu) · Typical Annual Expenses, by household composition · recorded February 15, 2026 · verified August 17, 2026
The selected rows
| Measure | Row | Value | Units |
|---|---|---|---|
| Cost components of the needs-based annual budget, by household | 1 Adult, 0 Children — Food | 5,118 | US dollars per household per year |
| Cost components of the needs-based annual budget, by household | 1 Adult, 0 Children — Child Care | 0 | US dollars per household per year |
| Cost components of the needs-based annual budget, by household | 1 Adult, 0 Children — Medical | 4,067 | US dollars per household per year |
| Cost components of the needs-based annual budget, by household | 1 Adult, 0 Children — Housing | 28,402 | US dollars per household per year |
| Cost components of the needs-based annual budget, by household | 1 Adult, 0 Children — Transportation | 8,013 | US dollars per household per year |
| Cost components of the needs-based annual budget, by household | 1 Adult, 0 Children — Civic | 3,456 | US dollars per household per year |
| Cost components of the needs-based annual budget, by household | 1 Adult, 0 Children — Internet & Mobile | 2,071 | US dollars per household per year |
| Cost components of the needs-based annual budget, by household | 1 Adult, 0 Children — Other | 4,715 | US dollars per household per year |
| Cost components of the needs-based annual budget, by household | 1 Adult, 1 Child — Food | 7,507 | US dollars per household per year |
| Cost components of the needs-based annual budget, by household | 1 Adult, 1 Child — Child Care | 24,408 | US dollars per household per year |
| Cost components of the needs-based annual budget, by household | 1 Adult, 1 Child — Medical | 10,355 | US dollars per household per year |
| Cost components of the needs-based annual budget, by household | 1 Adult, 1 Child — Housing | 36,243 | US dollars per household per year |
| Cost components of the needs-based annual budget, by household | 1 Adult, 1 Child — Transportation | 9,273 | US dollars per household per year |
| Cost components of the needs-based annual budget, by household | 1 Adult, 1 Child — Civic | 5,834 | US dollars per household per year |
| Cost components of the needs-based annual budget, by household | 1 Adult, 1 Child — Internet & Mobile | 2,071 | US dollars per household per year |
| Cost components of the needs-based annual budget, by household | 1 Adult, 1 Child — Other | 8,573 | US dollars per household per year |
| Cost components of the needs-based annual budget, by household | 2 Adults (1 Working), 2 Children — Food | 14,977 | US dollars per household per year |
| Cost components of the needs-based annual budget, by household | 2 Adults (1 Working), 2 Children — Child Care | 0 | US dollars per household per year |
| Cost components of the needs-based annual budget, by household | 2 Adults (1 Working), 2 Children — Medical | 11,929 | US dollars per household per year |
| Cost components of the needs-based annual budget, by household | 2 Adults (1 Working), 2 Children — Housing | 36,243 | US dollars per household per year |
| Cost components of the needs-based annual budget, by household | 2 Adults (1 Working), 2 Children — Transportation | 13,441 | US dollars per household per year |
| Cost components of the needs-based annual budget, by household | 2 Adults (1 Working), 2 Children — Civic | 8,762 | US dollars per household per year |
| Cost components of the needs-based annual budget, by household | 2 Adults (1 Working), 2 Children — Internet & Mobile | 2,646 | US dollars per household per year |
| Cost components of the needs-based annual budget, by household | 2 Adults (1 Working), 2 Children — Other | 10,204 | US dollars per household per year |
| Required annual income, by household | 1 Adult, 0 Children — Required annual income after taxes | 55,842 | US dollars per household per year |
| Required annual income, by household | 1 Adult, 0 Children — Annual taxes | 14,865 | US dollars per household per year |
| Required annual income, by household | 1 Adult, 0 Children — Required annual income before taxes | 70,707 | US dollars per household per year |
| Required annual income, by household | 1 Adult, 1 Child — Required annual income after taxes | 104,264 | US dollars per household per year |
| Required annual income, by household | 1 Adult, 1 Child — Annual taxes | 27,678 | US dollars per household per year |
| Required annual income, by household | 1 Adult, 1 Child — Required annual income before taxes | 131,941 | US dollars per household per year |
| Required annual income, by household | 2 Adults (1 Working), 2 Children — Required annual income after taxes | 98,202 | US dollars per household per year |
| Required annual income, by household | 2 Adults (1 Working), 2 Children — Annual taxes | 15,924 | US dollars per household per year |
| Required annual income, by household | 2 Adults (1 Working), 2 Children — Required annual income before taxes | 114,125 | US dollars per household per year |
| Published income limit, by household size and band | 1 person household — City 50% of Median | 57,600 | US dollars per year, effective June 1, 2026 |
| Published income limit, by household size and band | 1 person household — HUD 50% AMI | 60,000 | US dollars per year, effective June 1, 2026 |
| Published income limit, by household size and band | 1 person household — HUD 60% of Median | 72,000 | US dollars per year, effective June 1, 2026 |
| Published income limit, by household size and band | 1 person household — HUD 80% AMI | 96,000 | US dollars per year, effective June 1, 2026 |
| Published income limit, by household size and band | 1 person household — HUD 100% of Median | 115,200 | US dollars per year, effective June 1, 2026 |
| Published income limit, by household size and band | 1 person household — 120% of Median | 138,260 | US dollars per year, effective June 1, 2026 |
| Published income limit, by household size and band | 2 person household — City 50% of Median | 65,850 | US dollars per year, effective June 1, 2026 |
| Published income limit, by household size and band | 2 person household — HUD 50% AMI | 68,600 | US dollars per year, effective June 1, 2026 |
| Published income limit, by household size and band | 2 person household — HUD 60% of Median | 82,320 | US dollars per year, effective June 1, 2026 |
| Published income limit, by household size and band | 2 person household — HUD 80% AMI | 109,700 | US dollars per year, effective June 1, 2026 |
| Published income limit, by household size and band | 2 person household — HUD 100% of Median | 131,700 | US dollars per year, effective June 1, 2026 |
| Published income limit, by household size and band | 2 person household — 120% of Median | 158,020 | US dollars per year, effective June 1, 2026 |
| Published income limit, by household size and band | 3 person household — City 50% of Median | 74,050 | US dollars per year, effective June 1, 2026 |
| Published income limit, by household size and band | 3 person household — HUD 50% AMI | 77,150 | US dollars per year, effective June 1, 2026 |
| Published income limit, by household size and band | 3 person household — HUD 60% of Median | 92,580 | US dollars per year, effective June 1, 2026 |
| Published income limit, by household size and band | 3 person household — HUD 80% AMI | 123,400 | US dollars per year, effective June 1, 2026 |
| Published income limit, by household size and band | 3 person household — HUD 100% of Median | 148,100 | US dollars per year, effective June 1, 2026 |
| Published income limit, by household size and band | 3 person household — 120% of Median | 177,770 | US dollars per year, effective June 1, 2026 |
| Published income limit, by household size and band | 4 person household — City 50% of Median | 82,300 | US dollars per year, effective June 1, 2026 |
| Published income limit, by household size and band | 4 person household — HUD 50% AMI | 85,700 | US dollars per year, effective June 1, 2026 |
| Published income limit, by household size and band | 4 person household — HUD 60% of Median | 102,840 | US dollars per year, effective June 1, 2026 |
| Published income limit, by household size and band | 4 person household — HUD 80% AMI | 137,100 | US dollars per year, effective June 1, 2026 |
| Published income limit, by household size and band | 4 person household — HUD 100% of Median | 164,600 | US dollars per year, effective June 1, 2026 |
| Published income limit, by household size and band | 4 person household — 120% of Median | 197,520 | US dollars per year, effective June 1, 2026 |
| Published income limit, by household size and band | 5 person household — City 50% of Median | 88,900 | US dollars per year, effective June 1, 2026 |
| Published income limit, by household size and band | 5 person household — HUD 50% AMI | 92,600 | US dollars per year, effective June 1, 2026 |
| Published income limit, by household size and band | 5 person household — HUD 60% of Median | 111,120 | US dollars per year, effective June 1, 2026 |
| Published income limit, by household size and band | 5 person household — HUD 80% AMI | 148,100 | US dollars per year, effective June 1, 2026 |
| Published income limit, by household size and band | 5 person household — HUD 100% of Median | 177,800 | US dollars per year, effective June 1, 2026 |
| Published income limit, by household size and band | 5 person household — 120% of Median | 213,320 | US dollars per year, effective June 1, 2026 |
| Published income limit, by household size and band | 6 person household — City 50% of Median | 95,450 | US dollars per year, effective June 1, 2026 |
| Published income limit, by household size and band | 6 person household — HUD 50% AMI | 99,450 | US dollars per year, effective June 1, 2026 |
| Published income limit, by household size and band | 6 person household — HUD 60% of Median | 119,340 | US dollars per year, effective June 1, 2026 |
| Published income limit, by household size and band | 6 person household — HUD 80% AMI | 159,050 | US dollars per year, effective June 1, 2026 |
| Published income limit, by household size and band | 6 person household — HUD 100% of Median | 190,900 | US dollars per year, effective June 1, 2026 |
| Published income limit, by household size and band | 6 person household — 120% of Median | 229,120 | US dollars per year, effective June 1, 2026 |
| Published income limit, by household size and band | 7 person household — City 50% of Median | 102,050 | US dollars per year, effective June 1, 2026 |
| Published income limit, by household size and band | 7 person household — HUD 50% AMI | 106,300 | US dollars per year, effective June 1, 2026 |
| Published income limit, by household size and band | 7 person household — HUD 60% of Median | 127,560 | US dollars per year, effective June 1, 2026 |
| Published income limit, by household size and band | 7 person household — HUD 80% AMI | 170,050 | US dollars per year, effective June 1, 2026 |
| Published income limit, by household size and band | 7 person household — HUD 100% of Median | 204,100 | US dollars per year, effective June 1, 2026 |
| Published income limit, by household size and band | 7 person household — 120% of Median | 244,920 | US dollars per year, effective June 1, 2026 |
| Published income limit, by household size and band | 8 person household — City 50% of Median | 108,650 | US dollars per year, effective June 1, 2026 |
| Published income limit, by household size and band | 8 person household — HUD 50% AMI | 113,150 | US dollars per year, effective June 1, 2026 |
| Published income limit, by household size and band | 8 person household — HUD 60% of Median | 135,780 | US dollars per year, effective June 1, 2026 |
| Published income limit, by household size and band | 8 person household — HUD 80% AMI | 181,000 | US dollars per year, effective June 1, 2026 |
| Published income limit, by household size and band | 8 person household — HUD 100% of Median | 217,300 | US dollars per year, effective June 1, 2026 |
| Published income limit, by household size and band | 8 person household — 120% of Median | 260,730 | US dollars per year, effective June 1, 2026 |


